

簡要描述:上海鼎鑾智能科技有限公司優(yōu)勢經(jīng)銷德國KTR聯(lián)軸器SYNTEX 35 DK2-32/1.0 上海鼎鑾智能科技有限公司總部位于德國萊比錫,專業(yè)采購德國(歐洲)美國和日本工控產(chǎn)品·儀器儀表及備品備件。
產(chǎn)品分類
Product Category詳細(xì)介紹
| 品牌 | KTR/德國 | 供貨周期 | 一個月以上 |
|---|
| Breco | 80 F3/10.500-M |
| Debnar | PQR48 0-250μA |
| DEUTSCHMANN | TA58-0360-GYE-IDR |
| riegler | 60-1/K |
| RUD | VLBG 0.3T M8 |
| RUD | VLBG 1,5 to M16,Nr.031360016 |
| AirCom | MHA-10 |
| SIKA ALIVA | Steel liner 66898 |
| Carl Stahl | 7211 0800 02 |
| Schenckprocess | V126147.B09 type EDRE100 MOVIMOT MM30 2,2kW (replace Typ RF97/II2GD DV100L4/TH/C/MM30) |
| Schenckprocess | V495194.B01 type EDRS80S4/FF/3D/MM07/MO/TH/AL/O |
| tool-temp | TT-5.500 E |
| PMA | KS90-114-2100E-000 |
| PMA | KS41-102-10000-045 |
| Defem System | 1149366 |
| Defem System | 1149388 |
| Epro | CON021 |
| Epro | PR6423-010-010 |
| Mahle | PI 35010 DN DRG 25V2A |
| Mahle | PI 35010 DN DRG 25V2A |
| Vahle | 600184/00 KBHS 5/160-4 HS |
| Fischer Elektronik | FLMP12G 10035084 |
| Air Technik | AT-ST2233H |
| LTA | 420693 |
| SKF | 24-1072-2116 |
| FSG | WD-1025-147 drehwinkel:90° AN 5500Z05-147001 01090193 |
| wandfluh | AS22100B-G24 |
| wandfluh | AS32100B-G24 |
| SERTO | SO 51221-6-1/8 |
| VEM | IE2-WE1R 100 LW4 |
| Sommer-automatic GmbH & Co. KG | MFS103KHC |
| Honsberg | MR-010GM010 |
| Legris | 4902 10 17 G3/8" |
| JUMO | 706581/18-330-33-020 |
| MENZEL | MS SV2.5 Nr.9500000047 |
| Voith | IPV 3-6,3 101,Artikel H68.539410 |
| Murtfeldt | 351020010;Stahl-C-Profil Type C-10, verzinkt 2000 -0/+4 mm lang, Toleranz nach DIN 59413 |
| B&R Industrie-Elektronik GmbH | 3AM050.6 |
| B&R | 3AT350.6 |
| B&R | 3AT660.6 |
| B&R | 3BP150.41 |
| B&R | 3BP152.41 |
| B&R | 3BP155.41 |
| B&R | 3DI450.60-9 |
| B&R | 3DI475.6 |
| B&R | 3DO479.6 |
| B&R | 3IF152.60-2 |
| B&R | 3IF260.60-1 |
| B&R | 3PS465.9 |
| HBM | PX401 |
| HBM | PX455 |
| HBM | PX460 |
| HBM | PX878 |
| HBM | WGX002 |
| ACS | TM6AV01210R1S |
| RACO Elektro-Maschinen | T6L4 Nr15698 |
| Huebner | TDP0,09 LT-3 |
| POWERJACKS | Model: CE1820-0425-1 |
| POWERJACKS | Model: CE1820-1300-B |
| POWERJACKS | Model: ME1810-0700-B |
| DEVILBISS | AGMD-797C |
| VEM | K21R 200LX2 FD SKL TPM WE HW |
| Datwyler | 422251(1M) |
| CAMLOC | 991S01-36-1AGV |
| Beck | 930.83123116EX |
| ROLAND ELECTRONIC GmbH | P42AGS |
| HIESSL | SD18 |
| BOSCH | 9580234003 |
| pentronic | 7913101-001 |
| Phoenixtm | TC64-150-K |
| SCHNEIDER | XS508B1NAM12 |
| Rexroth | R422002213 |
| FP HYDRAULIQUE | HDE2ED1BHA62390 |
| Lambda | HWS-1500-24 |
| SCHROEDAHL-ARAPP | ABNAHME : EN10204-3.1 |
| SCHROEDAHL-ARAPP | TDM106UVW-CS |
| GSR | 2000-23-1101-7105 0-16bar G1 |
| ELEKTROBA | MAS-2 DC2000V 40-60-80A Oeffnungs und 1 schliesskontakt |
| Calpeda | CT61 S-NR:0911388895 |
| FIAMA | OP6A30SXF20RR+K |
| finder | 7S.16.9.024.0420 |
| AVS-Romer | 720016 |
| AVS-Romer | EGV-121-C78-3/4BN-00 |
| motrona | GV481 |
| AFB | Zng. Nr.: 2-2.3.00.2605-1 Art.Nr.: 12164 |
| PILZ | PNOZ e1.1p 24VDC 2so |
| Turck | BMSWS8151-8,5 6904722 |
| Turck | BMWS8151-8,5 6904721 |
| DIELL | AM1/AP-2A;Nachfolger von PM1/AP-2A |
| Baumer | IFFM 08P1701/01L |
| Baumer | IFFM 08P17A1/01S35L |
| Baumer | OADM 13I6475/S35A |
| R+W | BKL10-44-10-16 |
| R+W | BKL15/12/19 |
| R+W | BKL15-12-12 |
| R+W | BKL15-58-49-19-10 |
| R+W | BKL30/17/24 |
| Bachofen AG | C.12M,NO:9.2112.1154/1 |
| KUHNKE | 47.22 |
| Staubli | CT 16814 |
| Rexroth | LFA 32 RF-7X/ R901215097 |
| SCHUNK | drg 80-90-as 0307109 |
| SCHUNK | 340010 MPG 25 |
| OMAL | DA30 F03-F05P |
| ELECTRONICON | E62.C58-102E10(253.620-30651) |
| Guedel | 406023 |
| Guedel | 902333 |
| Loher | 1PS5081-0BD93-4BA3-Z L1R+U01+U51+U90+W32+W61 LOHER TYPE: DNGW-080BS-04 (include U51=STUECKPRUEFSCHEIN 3.1) |
| Hawe | CDK 3-1-1/4-210 |
| Brevetti Stendalto | 300A075040 |
| Kuenle | KTE 100 L 2 IE3 ULcsa BT |
| norelem | 06090-042X10 |
| Kipp | 03021-10 |
| Kipp | 03182-012 |
| Kipp | 03184-12 |
| Kipp | 07119-108X176 |
| Kipp | 07119-108X266 |
| Kipp | 26106-07505555 |
| Bender | AGH150W-4 B98018006 |
| SARTORIUS | MP76/C3-500KG |
| SARTORIUS | PR5210/00 |
| PMA | KS40-100-0000D-000 |
| AEG | AMEE 112M AA 4, 4kW, 230/400V, 50Hz, Bauform IMB35 A250, 1500U/min, IP 55, Iso F, RAL 9005, IE2, ansonsten Standard nach Liste |
| Conec AG | Vert-X 2831 710 621 102 |
| PIAB | BFF60P.4R.06UF |
| SIEMENS | 3EB2 003-7D |
| SIEMENS | 3EB2020-7D |
| Mahle | PI 2205 PS VST 3 |
| Helios | 0/52 0306-0013 |
| FSG | PW1023d-MU 5720Z02-003.004 |
| FSG | PW1023d-MU 5720Z02-019.001 |
| FSG | PK620-25D/A/IP65 1708ZA0-265.003 |
| Siegling | LT 54P 7309 mm 120 mm |
| ADDI-DATA | APCI-3120-16-4 |
| ADDI-DATA | PX901-AG |
| asco | 43004422 |
| IMO AB | ACF/UCF 080/90x5 "T"SHAFT SEAL |
| IMO AB | G050 T045/V SHAFT SEAL |
| Murrelektronik GmbH | 55036 |
| Murr | 7000-08041-6100500 |
| Murrelektronik GmbH | 7000-18001-2260300 |
| Murrelektronik GmbH | 7000-58041-2270300 |
| JACOB | 12102903 |
| Martens Elektronik GmbH | ST500-10-0 |
| Martens Elektronik GmbH | TW500-2-1 |
| Honsberg | HD1K-020GM040E+OMNI-HD1KIS |
| KabelSchlepp | ME 0320.049-RE-37-544 |
| KabelSchlepp | Q040.084-RE-60-720 |
| halder | 22060.0008 |
| wilkerson | F23-04-000 |
| CEAG | 10354;GHG 511 7506 R 0001 |
| B&R | 8AC120.60-1 |
| B&R | 8AC122.60-3 |
| B&R | X20 AI 4622 |
| B&R | X20 AO 4622 |
| B&R | X20 AT 2402 |
| B&R | X20 BR 9300 |
| B&R | X20 BT 9100 |
| B&R | X20 DC 2396 |
| B&R | X20 DI 9371 |
| B&R | X20 DM 9324 |
| B&R | X20 DO 4529 |
| B&R | X20 DO 9322 |
| B&R | X20 PS 9500 |
| HBM | MC2A |
| HBM | 1-WI/10MM-T |
| FLUIDOTECH | V220/240 HZ50 W 35;1106PAFLM1N PROD:18/05 |
| Maier | 1501085-001 |
| Maier | 3511738 |
| Maier | 3511883 |
| Baumer | 11106866;BDK 16.24K50-5-9 |
| BIJUR DELIMON | ZEM345PBBBBB |
| Vogt | x50150075.10 |
| Hetronik | HC510-OC-230-16 |
| scansonic | Beslnr.M001080 |
| scansonic | cable parameterization [M12f to RJ45] length: 10 m, suitbale for roboter Beslnr.M001064 |
| scansonic | cable power [M23f to M23m] for media coupling set length: 0,6 m, suitable for roboter Beslnr.M001069 |
| scansonic | crossjet aperture D28-B50-L44 Beslnr.KM0022-002-AA |
| scansonic | cutting knife for wire cutter Beslnr.M001719 |
| scansonic | DFMO-connection block-B32-S-AA Beslnr.M001535 |
| scansonic | hot wire hose [Fronius] up to 230 A with shielding gas coax Beslnr.:M000812 |
| scansonic | KM0017-006-AA |
| scansonic | media coupling Ethernet-M12f-M12 Beslnr.MM0003-001 |
| scansonic | media coupling fluid-E2-0125-001 Beslnr.MM0004-001 |
| scansonic | media coupling GAS (ET+CJ+SG+CS+RV+S-Switch+DFE) Beslnr.MM0008-014 |
| scansonic | media coupling rail-L160 Beslnr.MM0020-002 |
| scansonic | protective glass slider [without protective glass] Beslnr.M001256 |
| scansonic | quick disconnect coupler NW-5-series-21-blue-06 for media coupling Beslnr.M001260 |
| scansonic | quick disconnect coupler NW-5-series-21-blue-08 for media coupling Beslnr.M001271 |
| scansonic | quick disconnect coupler NW-5-series-21-red-06 for media coupling Beslnr.M001259 |
| scansonic | wire cutter [without components for plant integration] Beslnr.M001793 |
| scansonic | wire nozzle composite material, round, standard, for wire Ø 1,2; M6 x 28 Beslnr.M001602 |
| conatex | TM5ABM301521 |
| Proxitron | IKL015.33GH Nr:2319D-20 |
| HASKEL | M02668311.01 |
| AL-KO | 1219056 mit 250N |
| Beck GmbH | 930.80 222511 |
| Beck GmbH | 930.87 222511 |
| Kleintges | inductance LMD.10.2 (L-104114-02) |
| kistler | 1708B1 |
| kistler | 6152ADSP L=0.6m |
| kistler | 6152ADSP L=0.8m |
| kistler | 1708B1 |
| kistler | 6152ADSP L=0.6m |
| kistler | 6152ADSP L=1.2m |
| MAEDLER | 24560300 |
| Maedler GmbH | 64835700 |
| Maedler GmbH | 64840700 |
| STROMAG | 51_48_BM1Z_799 |
| PFANNENBERG | 23310630000, PA 1 10-57V DC |
| KSB | ETPB040-040-140 GG I08D200222 B |
| ASSOCIATED SPRING | D11660 |
| ASSOCIATED SPRING | D12390 |
| ASSOCIATED SPRING | D13390 |
| ASSOCIATED SPRING | D13430 |
| ASSOCIATED SPRING | D13480 |
| ASSOCIATED SPRING | D13930 |
| Lechler GmbH | 092.022.16.AD.00.2 |
| Novotechnik | RSC2801 603 112 201 |
| Novotechnik | RSC2801 610 112 201 |
| Ringfeder | 25*30 RFN 8006 22401 |
| Hypex Electronics B.V. | UcD36MP - 6CH |
| L+B | GEL2010Y009 |
| AVENTICS | 1825503899 |
| Nederman GmbH | 30802283 |
| VAI | L000-A067-DB- 872 |
| Settima | GR55SMT16B330LS2RF2 |
| hydac | 0250 DN 003 BN4HC |
| TRAFAG GmbH sensors & controls | MS230S,634.2524.121.19.2000 |
| rosa | MG35SLQ0P2 |
| Lm-therm | 230250VSAL000050000 |
| finder | 34.51.7.024.0000 |
| SenoTec | 4-008-40-0211 CLS80-L05H |
| RCI | PR9214N03R, 400mbar r 241.0355.1508.14 e |
| Pietro Fiorentini | Ersatzteilsatz 204/A CE x Reval ab Bj. 2005 bis 2011 |
| Pietro Fiorentini | Ersatzteilsatz 204/A x Reflux ab Bj. 2005 bis 2011 |
| Pietro Fiorentini | Ersatzteilsatz R/14 PF4700009 |
| ULT AG | ULT02.1.410 |
| SCHMERSAL | A-K12P-M23-S-G-10M-GY-1-X-X-1-2568 103007354 |
| SCHMERSAL | AZ/AZM 200-B30-RTAG1P31 101208917 |
| SCHMERSAL | AZM 415-02/02ZPKA-ST 24VAC/DC |
| SCHMERSAL | RST 36-1-R |
| SCHMERSAL | SRB324ST 24V (V.3) , 101195504 |
| SCHMERSAL | TZF3O/1SS24VDC S-NR:101164982 |
| SCHMERSAL | IFL-50-385-11P-M20 |
| Sensopart | FT 25-RL-NS-KL4 with 2m cable |
| Contrinex | LLS-1050-204 |
| Turck | FLDP-IOM124-0001 NR.6825347. |
| Turck | NI6U-EG08-Ap6X-h1341 |
| Leuze | RT709/4-4 |
| DOLD | OW5699.01/184/61 DC24V 4350Ω Nr.0037934 |
| PRATISSOLI | Reparaturkit 34.2028.01 |
| Rexroth | DREBE6X-1X/75MG24K31A1M |
| ARCA | 827A.E2-0B0-M10-G |
| araymond | 10174002 |
| araymond | 10175002 |
| F.lli Giacomello | RL G1 F3 S2 30W/VA 500VDC |
| F.lli.Giacomello | RL G1F3 S1A 100W/VA 220VDC |
| BEKA | BA328E |
| Hawo | HD 680 DE-V Art:0.617.167 |
| HIRSCHMANN | 5TX 943 824-002 |
| DEHN | 761016 |
| DEHN | 767637 |
| kuenie | Drehstrom-K-Motor Artikel-Nr. 100175 K 132 S 2 KT KLT IE2 |
| anybus | Best.- Nr. AB7000-C |
| BISON | 2404-160 |
| E+H | PTP31-A1C14HUAE1A ON:J7C16F01997 |
| Vishay Nobel | AST-3P |
| PMA | PMC71-AAA1H1GEAAU |
| jola | 0110001003100011 SSP 3/K/PVC |
| FRAKO | EMR 1100 U=230/400V |
| Bucher | RVE-G-04-03-D06 |
| Walther | HP-006-2-S0816-12-2 |
| Walther | SP-009-2-WR021-21-2-Z02 |
| Walther | MD-007-2-WB013-19-2 (HT0522) |
| SIEMENS | 3EB2020-7D |
| schmalz | 10.06.02.00027 |
| ROEMHELD | 2953111 |
| edrizzi | 500-C-VF |
| Vahle | 0257130/00 SA-SKN4/40-1HS28-60 |
| INA | KUVS13-B |
| EGE | MFP 075 GA-LP030 Nr.P21202 |
| EGE | IGMF 05 GSP/10 |
| EGE | IGMF 15 GSP/10 |
| Gemue | 610 15D 7 1 411/N |
| Gemue | 1436 Typ Slungsregler, elektropneumatisch cPos |
| Gemue | Anbausatz für Typ 1436 |
| Gemue | R690 25D 471141EDN |
| Reggiana Riduttori | RR 105 MC 154B7503M7 ORD 700913 12054/08 |
| brinkmann | 4PUSP3FS-048000+B FFS 480-N |
| KRACHT | KP2/62 S10G Y00 4DL2 |
| wampfler | 081X09-L 081509-1X2.5X41 |
| wampfler | 081X09-L 081509-1X2.5X42 |
| KNF | 016709 for N023.3ANE |
| LENZE | EPZ 10201 APPL |
| Murr | 7000-12341-2140300 |
| Murr | 7000-12341-2141000 |
| Murr | 7000-12381-2131000 |
| Murr | 7000-12401-2131000 |
| Murr | 7000-12421-2141000 |
| Murr | 7000-18111-2271000 |
| Murr | 7000-23351-4521000 |
| Murr | 7000-23711-3732000 |
| Murr | 7000-29401-0000000 |
| Murr | 7000-40361-2250100 |
| Murr | 8000-54522-0000000 |
| Murr | 8000-58520-0000000 |
| Sommer | GP224-BT |
| Honsberg | OMNI-RRI-025GVQ120V10TE |
| Honsberg | RRI-010PI/A7PSP.2E |
| Mankenberg | EB1.12 3/4* 16ST -16FV Nr.7145002T |
| Mankenberg | EB1.12 3/4* 16ST -16FV Nr.7145002T |
| Mankenberg | EB1.12 3/4* 16ST -16FV Nr.7145002T |
| Mankenberg | EB1.12 3/4* 16ST -16FV Nr.7145002T |
| Hoffmann | 964525 |
| chesterton | 4269083021 S |
| Funke | TPL 00-K-4-12 |
| E-T-A | ESX10-TB-114-DC24V-0.5A |
| Multi-Contact | 23.3020-21 SLB4-G |
| Multi-Contact | 24.0023-21 SKS4-19L |
| STAHLCON GMBH | 200220 Werkstoff: AISI 304 St.St.(1.4301)T130121175BC3A |
| Allmetra | A10204-R3-220 |
| Haegglunds | SPLL85A-15 R939050023 |
| Destaco | 8EA-030-1 |
| Demag | DCL-PRO-SAWU-4-40-PE-2000MM |
| Cosmotec | TB35000220 COSMOTEC |
| DEUBLIN | 655-921-421 |
| Klaschka | DSP-54sg-1s Sach-Nr.130589 |
| Klaschka | SPF9-2 |
| HYDROKOMP | 6011-001-N001 |
| Control Techniques | 200X25/50 |
| Franz Binder | 99 1430 814 04 |
| Beck | 901.66111L4 |
| SINEAX | sineax P530 810/226671/070/1 |
| WOERNER | DBSR-400-15-DW |
| suco | 0161-43714-1-001 |
| Stroter | MIG 090-11-001 |
| SCHMITT-Kreiselpumpen | T170 PVDF ET400 |
| Matador | 7710003 |
| SIMRIT | 440X480X20B2;SIMMERRING B2 72NBR902 |
| Freudenberg | 5718075 60NR11 |
| Bayer | E-LCV/U10 im Messkabel 110260.. |
| LORENZ | K-K2625/N450-G31 |
| HO-MATIC | 20040.001.100 |
| HO-MATIC | 2040.001.100 |
| HOMATIC | |BALL VALVE|80010.121.083 |
| Peter Keller Linearantriebe | NM1-N-16:1-T18x4-120-G-AP-FB-0-0-1 |
| Re | CB200.1000 |
| Indu-Sol | ART.NR:110080004 PBMX |
| Schlegel | ATL2-457 |
| NORIS Armaturen | NORIS-Teile-Nr. HK 831.01.700 |
| NORIS | NORIS-Teile-Nr. HP 930.02.700 |
| NORIS | NORIS-Teile-Nr. HS 832.07.020 |
| ELSI | F1.X80-K00-B0200-F00 |
| SCHNAKE | Dichtungssatz 63X35-216 |
| Beru | BE6/1,Nr 0300.111.001 |
| Micro Mechanics Inc. | Supplier Part Number: R3-06-SC(470-141161-00) |
| HENNIG | 307-0540-30 |
| Bee | 87E/S 1/2" PN40 |
| EXHEAT | FP4-CS1-3-35-FS4. |
| Steimel | IDI025X047X06V |
| Steimel | IDP050X2V |
| Steimel | IDP100X2,5V |
| Steimel | SF 4/80 RD - VLF |
| AFY | 130 015 G |
| hydac | 0007 L 003 P s-nr:310948 |
| hydac | 0030 D 020 BN4HC s-nr: 1260880 |
| hydac | 0040 DN 010 BN4HC/-V s-nr:1280614 |
| hydac | 0040 DN 025 BN4HC s-nr:1265317 |
| hydac | 0040 DN 025 BN4HC/-V s-nr:1281539 |
| hydac | 0100 DN 010 BN4HC s-nr:319484 |
| hydac | 0400 DN 003 BN4HC s-nr:1250531 |
| hydac | LPF BN/HC 55 EB 5A 1.0/-V s-nr:1299893 |
| parker | EMA 3/ R1/4-ED 1.4571 |
| CERAMOPTEC | Nr.600100234(470-141170-00 FIBER B-11-313) |
| BD sensors | DMP 343-100-S250-E-3-M10-300-1-000 |
| BD sensors | LMP 331-430-V152-1-1-1-1-100-3-000 |
| Lumberg | RKT 5-228/10 M |
| Lumberg | RKT 5-228/5 M |
| Lumberg | RSC 5/7 |
| Lumberg | RST 5-228/5 M |
| Lumberg | RST 5-RKT 5-228/10 M |
| Lumberg | RST 5-RKT 5-228/20 M |
| Lumberg | RST 5-RKT 5-228/3 M |
| Lumberg | RST 5-RKT 5-228/5 M |
| Lumberg | RST5−3−VAD1A−1−3−226/10M |
| Lumberg | RST5−3−VAD1A−1−3−226/3M |
| Lumberg | RST5−3−VAD1A−1−3−226/5M |
| Lumberg | RST5−3−VCD1A−1−3−226/5M |
| Lumberg | RST5−VAD3C−4−1−228/1,5M |
| Lumberg | VAD 1A-1-3-226/10 M |
| Lumberg | VAD 1A-1-3-226/5 M |
| MICRO DETECTORS | AK1/AN-4A |
| CAPTRON | CHT3-476PV-H |
| fischer | ME1206087BH90V00 |
| Hiquel | TCC-W.115VAC |
| KTR | D55024582 GS 24 |
| SIEMENS | A5E02841900 |
| JUMO | 402050/000-493-406-575-20-61/000 |
| ATB | Motor s/n 7949042 / PSN 366899/ NF71/2B-11 |
| Tecsis | S1100M011806 |
| Saelzer | H216-41311-033N4 |
| PAULSTRA | 514200-60 |
| TMG | MK93 3000088 |
| TMG | WQ0064-0005-1 175521 |
| TMG | WQ0164(0001) 1004753 |
| GROSCHOPP | IGK80-40B IP54 3PH 66W 1320rpm Nr.8560787 |
| GROSCHOPP | Z841 |
| SIEMENS | 1LA7063-4AB99 |
| SIEMENS | 1LE100 10DB333FB4 |
| SIEMENS | 1LA7063-4AB11 |
| Hawe | BVE3R-G24-1/2 |
| Hawe | CDSV1C-1/4-100 |
| AirCom | R160-04B15 |
| AirCom | R160-04C15 |
| norelem | 02001-1161 |
| WENGLOR | Y1TA100MHT88 |
| ahauvin arnoux | Typ K1 |
| Spandau Pumps | PMS15D-280A932+MLA |
| Bilz | ISGS3200-1 |
| IBC | CN28H-21 |
| CBF | OVC-SE-CC-12-02 |
| Boellhoff | 19793581300;KB 060 2112, NIET 3,3 |
| Boellhoff | 19794831300;FM 085 2117, NIET 5,3 |
| heidenhain | AK ERM 280 2048 393000-04 |
| heidenhain | LIF48R 369104-01 |
| heidenhain | 310128-03 |
| heidenhain | AELB382C Nr.315420-04 |
| heidenhain | AELS186C ID:658492-01 |
| heidenhain | APK 3m cable 310123-03 |
| heidenhain | ERN 1331 735117-61 |
| heidenhain | ERN 1381 ID:727222-56 |
| heidenhain | MT2571 331667-01 |
| heidenhain | ST1288;No:383987-01 |
| heidenhain | 559314-05 |
| heidenhain | 376834-28;ROD 430 2000 27S12-03 R 0,00 |
| heidenhain | 3m cable ID:643450-03 |
| heidenhain | 557649-08[689680-08] |
| heidenhain | 667785-01 |
| heidenhan | EXE 101 ID:536397-01 |
| heidenhan | LS704 ML170 ID:336978-C2 |
| heidenhain | LS187C,ML1540mm,ID 526974-15 |
| heidenhain | ERN 1331 2048 ID:735117-53 |
| heidenhain | ERN 1381 2048 ID:727222-56 |
| heidenhain | LC495F 720mm ID:760933-14 |
| heidenhain | 390925-18 |
| Rosler | 300129453 |
| KNIPEX | 0.08-16mm²/AWG28-5,Nr818710 |
| parker | SCP01-400-24-07 |
| brinkmann | STA602/350-52X+475 |
| brinkmann | STH418A490-52X+475 |
| brinkmann | TE141/350-51+009 |
| brinkmann | 4LAAX0SM-F07347 |
| brinkmann | 4LARA0GS-F06916(R01147) |
| brinkmann | 4SPBR0SM-F08414 |
| brinkmann | SFT 1554/360-C-W9MV+755 |
| brinkmann | 3LASE0AA-B00087 |
| brinkmann | 4LAAX0GS-F05545 |
| brinkmann | 4LARA1GS-F04676 |
| brinkmann | 4WEST0ST-F05371 |
| brinkmann | 6FECH0ST-D06011 |
| brinkmann | 6RIDC0CJ-D03021 |
| brinkmann | 6RIOR0V-D04057 |
| brinkmann | 6RISP1ST-K01562 |
| brinkmann | 6RIWE0VI-K05144 |
| ROSSI | MR V 50 UO3A, 509, B7, i=50, 0.47kW, φ:19-200 |
| ACS GmbH | X1.218.55.100.10 |
| MAEDLER | Type 125/145-46 Order No. 775 212 00 |
| Tesa | TESA 05338 :: Double-sided tape, adhesive on both sides |
| wampfler | 081509-0.5X2.5X41 |
| Murrelektronik | 23006 |
| Murr | 7000-12361-2550500 |
| Sommer | GHK6140 |
| Sommer | GP 75-B |
| zimmer | MKS-5505-AK |
| Honsberg | RRI-010GVQ050V10KNK |
| Honsberg | RRI-025AVQ080V10KNK |
| Honsberg | VD-015GR010 |
| Honsberg | K04PU-10SW |
| Honsberg | VHS-025GSOA0140NE,LABO-VHS-025INS |
| Honsberg | VHS-032GSOA0350NE,LABO-VHS-032INS |
| Marzocchi | ALP2A-D-6-FC 4.5CC/REV |
| Watt | HU80A-3B160M/L04F-03/15-188-50-KTY-FL |
| Watt | 3BWAR160M/L-04F-KTY-FL |
| DMN | BL 200-3N |
| Kromschroder | EKO 25RI |
| HBM | 1-MVD2555 |
| speck | Art. 14.0400 |
| MONIN | HINGE-BANDING-90°-MONIN-417210-DRW |
| HOERBIGER | OSP-E25-00200-00170-B/900320755 |
| E+L | CV2201 Nr.302990 |
| Erhardt+Leimer | 207558 |
| Erhardt+Leimer | 207783 |
| Erhardt+Leimer | 214254 |
| POWER-HYDRAULIK | PR 304-59-K |
| Beck | 901.71111F1 |
| Camille Bauer | SINEAX TI816-5110 990-722 |
| GMC-I Messtechnik GmbH | U389B |
| suco | 0180-45703-1-003 |
| Orbitalum | 790 052 488 |
| PERKEO | 71832083 |
| Lorenz Messtechnik GmbH | K-K1613/N450-G25 |
| LORENZ | K-K1563/N250-G215,Artikelnummer: 105489 |
| LORENZ | Option 100% Kontrollsignal,Artikelnummer: 100218 |
| sunfab | 23084R SAP-084R-N-DL4-L35-S0S-000 |
| sunfab | SAP-047R-N-DL4-L35-S0S-000 |
| sunfab | SAP-056R-N-DL4-L35-S0S-000 |
| sunfab | SAP-064R-N-DL4-L35-S0S-000 |
| sunfab | SAP-108L-N-DL4-L35-S0S-000 |
| SERO | SVG 111 G11T2.62 |
| Zero-Max | CPS 30.2 Φ19,05 Φ25,4 |
| ATOS | DK1831/2/A 31 |
| AMO | WMK-201.S0-0512-3,0-6 |
| GRACO | P20-VM/ 233757 |
| BEI | H25D-SS-1000-B-28V/V-EM16 |
| lika | C82-L-2048ZCU144L2 |
| SCHNEIDER | XPSMC32ZP |
| Ami | M80B6,Nr.051003788 |
| ELCON | SMA7/14/48/RA/IP20 |
| Tollok | TLK 300 38X44 |
| ISLIKER | GVZ-60.10 |
| Paletti Profilsysteme GmbH | SZ6551N |
| hydac | EDS 410-0016-051-F1 1.0/0.8bar |
| Schonbuch | ID2LI 0814 |
| KUEBLER | D8.4D1.1000.0000.0000 with 8.5863.122B.G321.0120 |
| EA | ZA23-ED43 |
| emecanique | NSYCCOTHC |
| PULSOTRONIC | KJ1,5-Q8MB40-DPS 9861-1000 |
| P+F | KT-MB-GTB-2PS |
| Sensopart | FT 10-RLH-PS-KM3+MBD F 10 |
| Phoenix | MCR-FL-C-UI-2UI-DCI Nr.2814854 |
| emecanique | K1SF217B6XS |
| Di-soric | OLS Q10 M 500-TSSL |
| Leuze | FRK 92/4-300 L |
| BFN Theodor Schneider | BFN Theodor schneider 57250 NETPHEN 6.1/40/1/1/1 |
| SIEMENS | 3SE6605-2BA01 |
| SIEMENS | 3SE6704-2BA |
| Micro-Epsilon | ILD 1700-100 |
| OTT-JAKOB | 9510172622 2KA-R-M42X1,5-S-6KT |
| hydac | EDS3346-2-0016-000-F1+ZBE06-05 |
| Rexroth | 4WRAE 6 E30-2X/G24N9K31/A1V Nr.R900558355 |
| Rexroth | 7PZ31BF6-3PG11KSPEZ Nr.R900021267 |
| SCHUNK | KA BW08-L3P-030-PNP 0301594 |
| SCHUNK | MMS 22-S-M8-PNP Nr.0301032 |
| SCHUNK | PGN-plus 80-1-AS-SD 37371401 |
| SCHUNK | PRG 34-60, 0303692 |
| A+E | GTD 88/90° V17-F |
| BIKON | 1012-70-110 |
| coax | 539923 |
| Debnar | PQR48 0-250μA |
| riegler | 226.01-14,0 |
| Durag GmbH | D-LE 55 ULD-CG |
| Durag GmbH | D-LE 55UL CBL-S1X-PCG-00 |
| F.A.T. Fluide Anwendungs-Technik GmbH & Co KG | KHP-06-1114-14X |
| F.A.T. Fluide Anwendungs-Technik GmbH & Co KG | KHP-10-1114-01X |
| weidmueller | 9202060000 |
| PMA | KS42-112-0000D-000 |
| PMA | KS42-112-0000D-000 |
| VISION&CONTROL | T150/0,19 NR:2-05-321 |
| RINCK | SWM3.4 |
| Helios | Artikel-Nr.: 07060031 |
| Gemue | 610/15/D715611/N U895, DN 15 |
| EPHY-MESS | EPTC/MH-SGH |
| brinkmann | TB 63/350-X+255 |
| Niedax | LER 40.040 |
| Niedax | LLK 40.040 |
| legrand | 042790 TRAFO 230-400V |
| legrand | 13095,10x38 mm,0,50A |
| MENNEKES | 5895A 4028999 |
| VEM | IE2-WE2R 90 S4 1.1KW |
| VEM | IE2-WE1R 90 L 2; H Th.Kl.155 TPM140 |
| Murr | 331957 |
| Murr | 331958 |
| Sommer | GD320S-C |
| Sommer | SGW25NC-02 |
| Honsberg | FW1-015GP006 |
| Honsberg | FW1-015GM006 |
| Honsberg | K04PU-02SG |
| SMW | NR:016953 |
| Mankenberg | EB1.32 3/4* 16ST -16FV 0-16 bar |
| Mankenberg | EB1.32 3/4* 16ST -16FV 0-16 bar |
| PFLITSCH GmbH & Co. KG | SL D3 150 S |
| PFLITSCH GmbH & Co. KG | SL EK 50/150 S |
| PFLITSCH GmbH & Co. KG | SL EK 75/150 S |
